Placements
Dayananda Sagar Institutions has been working with many Companies for more than three decades for Students Internships and Placements. More than 100+ Companies have been visiting us every year for Campus Placements. We have signed MOUs’ with more than 30+ Companies for helping students with projects Internships Industrial visits / Research / Placements. We have been achieving record placements over the years.
The Placement Cell coordinates with recruiting companies and handles the entire end-to-end placement process.
⇨ Student List
⇨ List of Students Placed in the last 3 years
Our Recruiting Partners

⇨ Placement Report
⇨ Industry Preparedness Program 2024
⇨ Industry Preparedness Program 2023
⇨ Industry Preparedness Program 2022
⇨ Industry Preparedness Program 2021
⇨ Industry Preparedness Program 2020
List of Companies
| SL NO | Company Name |
| 1 | StoneX |
| 2 | EYGDS |
| 3 | Keyence India Pvt Ltd |
| 4 | Altair India Pvt Ltd |
| 5 | Syncron Software India Private Limited |
| 6 | Gopizza India Pvt Ltd |
| 7 | CodeYoung |
| 8 | Aditya Birla Sun Life Insurance |
| 9 | Gopizza India Pvt Ltd(1) |
| 10 | Ceasefire |
| 11 | ICICI Prudential Life Insurance |
| 12 | Piramal Consumer Products Division |
| 13 | Acmegrade |
| 14 | HPE |
| 15 | Acrannolife Genomics Private Ltd |
| 16 | Dr.Kheti |
| 17 | Oberoi IBC |
| 18 | Flipkart |
| 19 | ABB |
| 20 | Amazon |
| 21 | msg global Solutions Pvt Ltd |
| 22 | Godrej Consumer Products Limited |
| 23 | Teachnook |
| 24 | State Street Corporation |
| 25 | Happequity Investments & Finance |
| 26 | Wayspire EdTech |
| 27 | CodeYoung(1) |
| 28 | ICICI Securities |
| 29 | Blackof |
| 30 | Aditya Birla Fashion and Retail |
| 31 | Asian Paints |
| 32 | Zepto |
| 33 | Mintopps Pvt Ltd |
| 34 | CoreEL Technologies |
| 35 | Bloom skills |
| 36 | Redington Limited |
| 37 | Jyoti Labs |
| 38 | Motilal Oswal |
| 39 | Career Mantra |
| 40 | Procuzy |
| 41 | INDIA MART |
| 42 | Placemantra Private Limited. |
| 43 | Jiyonwall |
| 44 | ICICI Prudential Life Insurance(1) |
| 45 | Kotak Mahindra Life Insurance |
| 46 | Rohm Semiconductors |
| 47 | 42 Gears |
| 48 | Infinity Learn |
| 49 | Akshayakalpa Farms and Foods Pvt Ltd |
| 50 | UpGrad |
| 51 | InnoWave |
| 52 | Federal Bank |
| 53 | Airtel |
| 54 | NoBroker |
| 55 | STELLANTIS |
| 56 | Talentely-Veranda |
| 57 | Amagi Media Labs |
| 58 | Societe Generele |
| 59 | Flipkart(1) |
| 60 | Edify Insurance Brokers Pvt Ltd |
| 61 | Tata AIG |
| 62 | LACOZY ENTERPRISES PVT LTD |
| 63 | Axis Bank Ltd. |
| 64 | Rupyy |
| 65 | Mywish Marketplace Pvt Ltd |
| 66 | Venu & Vinay, Chartered Accountants |
| 67 | ReadyAssist |
| 68 | Edulyt India |
| 69 | Intellipaat |
| 70 | ICICI Prudential Life Insurance(2) |
| 71 | ICICI Securities(1) |
| 72 | ACCUMED |
| 73 | Furrl |
| 74 | Intellipaat (1) |
| 75 | OT-Marketplace |
| 76 | Pon Pure Chemical India Private Limited |
| 77 | Policy Bazar |
| 78 | Stanza Living |
| 79 | EDUSTATION |
| 80 | Ahedge |
| 81 | DhanGuard |
| 82 | Anugraha Exceed Private Limited |
| 83 | Ohmium |
| 84 | Acuity Knowledge Partners |
| 85 | ICA Pidilite |
| 86 | Learn Flu |
| 87 | Kemsys Technologies |
| 88 | Glowlogics Solutions |
| 89 | PIN CLICK |
| 90 | Konig Homes |
| 91 | CRMIT |
| 92 | KnoDtec |
| 93 | Flipr |
| 94 | EduKyu Pvt Ltd |
| 95 | Info edge campus hiring |
| 96 | DXC Technology |
| 97 | Niva Bupa |
| 98 | Zepto(1) |
| 99 | Vodafone Idea |
| 100 | Varaha |
| 101 | Superleap |
| 102 | MsgQ Technologies Services Pvt. Ltd. |
| 103 | Silicon Microsystems |
| 104 | TCS |
| 105 | SPEHRE |
| 106 | Zoss Water |
| 107 | Jamboree |
| 108 | BAMBINOS |
| 109 | YKK INDIA PVT LTD |
| 110 | TradeIndia |
| 111 | Growth Arrow |
| 112 | Vector Stack |
| 113 | SISA Infosec |
| 114 | Adani Cements |
| 115 | 3K Softech Pvt Ltd |
| 116 | GoforMeet |
| 117 | Launched |
| 118 | Mesame India |
| 119 | VECROS |
| 120 | VARAHA (MALE STUDENTS) |
| 121 | CLEAR TAX |
| 122 | IT Nova(1) |
| 123 | Brad Realty |
| 124 | CarbonCraft |
| 125 | Silvermine Group |
| 126 | HyperVerge |
| 127 | Barracuda |
| 128 | Merino Industries |
| 129 | Intertec Softwares Pvt Ltd |
| 130 | Apya Capital Services Pvt. Ltd |
| 131 | SLN-Technologies |
| 132 | Plasmid |
| 133 | Anakin |
| 134 | Bharti Airtel |
| 135 | Bhoruka Park Pvt Ltd |
| 136 | Campalin Innovations |
| 137 | The Brand Look Book |
| 138 | Edgistify |
| 139 | Datalogics India Pvt Ltd. |
| 140 | Brilio |
| 141 | UCAM |
| 142 | Branic Tech Solutions |
| 143 | Capgemini |
| 144 | Ceasefire Industries Limited |
| 145 | Intrnforte |
| 146 | Swipe Pvt Ltd |
| 147 | MyGate |
| 148 | PlanSource |
| 149 | Capricorn Logistics |
| 150 | Jivox Software India Pvt Ltd |
| 151 | 2COMS |
| 152 | Allstate India Pvt.Ltd |
| 153 | Acceleratorx |
| 154 | TNS India Foundation (TNSIF) |
| 155 | Tata Advanced System Limited |
| 156 | BlueStone Jewellery and Lifestyle Ltd |
| 157 | HALEON |
| 158 | ICICI Prudential Life Insurance(3) |
| 159 | AAF India |
| 160 | Averixis Solution |
| 161 | Axcess.io |
| 162 | Conde Nast India |
| 163 | Instant Ventures Pvt Lts |
| 164 | Berry Global |
| 165 | Muthoot Finance |
| 166 | Oracle Business |
| 167 | Turito India Private Limited |
| 168 | Nandi Toyota |
| 169 | Ediglobe |
| 170 | Ceres Environmental India Private Limited |
| 171 | YelloSkye |
| 172 | TVS Electronics Ltd |
| 173 | Kalvium |
| 174 | SolarSquare Energy! |
| 175 | The Holidays Clubs |
| 176 | Century Real Estate |
| 177 | VIDYASHILP EDUCATION GROUP |
| 178 | Abhee Ventures Pvt Ltd |
| 179 | Recruit CRM |
| 180 | MSI Services India |
| 181 | Quess Corp Limited |
| 182 | Anarock |
| 183 | CREDVEST |
| 184 | Real Estate - PropTech Industry |
| 185 | JoulestoWatts |
| 186 | Planys Technologies |
| 187 | InvnTree |
| 188 | First Cry |
| 189 | Quest Global |
| 190 | AAJ Enterprises |
| 191 | Coffee Day global Ltd |
| 192 | Spanidea Systems |
| 193 | Bhanzu |
| 194 | Techsaint Technology Solutions Pvt Ltd |
| 195 | Policybazaar.com |
| 196 | Planetspark |
| 197 | AIM India Group |
| 198 | BlueStone Jewellery and Lifestyle Ltd(1) |
| 199 | Vidysea Education |
| 200 | Bajaj Finance Limited |
| 201 | HyperVerge(1) |
| 202 | Intel Corporation |
| 203 | Ather Energy |
| 204 | Radboards Pvt. Ltd |
| 205 | Infinity Learn(1) |
| 206 | Mesame India (1) |
| 207 | CoreEL Technologies(1) |
| 208 | Kotak Life |
| 209 | CloudThat |
| 210 | HiringEye |
| 211 | A-One Steels India Limited |
| 212 | Skillumn |
| 213 | Shelton Streets |
| 214 | eTeam Inc |
| 215 | Career Craft |
| 216 | Volvo |
| 217 | Shadowfax |
| 218 | ICICI BANK |
| 219 | AcceleratorX(1) |
| 220 | COVENANT CONSULTANTS |
| 221 | Bajaj Finance Ltd |
| 222 | Equitas Small Finance Bank |
| 223 | 42Gears(1) |
| 224 | Goan Institute International Consociation of Education [GICE] |
| 225 | Norlox Solutions Pvt. Ltd. |
| 226 | Nbyula |
| 227 | Alliance Vission |
| 228 | SKMADS |
| 229 | Core Fit Care |
| 230 | Brainverse Learning |
| 231 | Wishup |
| 232 | Wings Pharmaceuticals |
| 233 | Mecwin Technologies India Pvt. Ltd |
| 234 | Codemonk |
| 235 | AAJ Enterprises(1) |
| 236 | Grad Guru |
| 237 | VegaStack |
| 238 | PROPERTYCLOUD REALTY SPECIFIER PVT LTD |
| 239 | GoUnmatched |
| 240 | INSPLORE CONSULTANTS PVT LTD |
| 241 | AAJ Enterprises(2) |
| 242 | Future Spaze |
| 243 | KrispCall |
| 244 | Alt Carbon |
| 245 | Varahi Versity |
| 246 | Learnum |
| 247 | Avaali Solutions Pvt Ltd |
| 248 | BSH Household Appliances Manufacturing Pvt Ltd |
| 249 | Merck India |
| 250 | Capgemini(1) |
| 251 | TravClan |
| 252 | Trident Automobiles |
| 253 | Rubick.ai |
| 254 | Prop Times |
| 255 | Recruit CRM(1) |
| 256 | Brillio |
| 257 | Simpli Learn |
| 258 | Invitto |
| 259 | Livguard & Livfast |
| 260 | SolarSquare Energy |
| 261 | Diageo India |
| 262 | Carborundum Universal Limited (CUMI) |
| 263 | Syniti |
| 264 | Hettich |
| 265 | Flipkart(2) |
| 266 | SnapVisa |
| 267 | Siva Complete Solutions |
| 268 | Terralogic |
| 269 | Anand Rathi Group |
| 270 | VE Commercial Vehicle ( Volvo ) |
| 271 | YANTRAM |
| 272 | Mindflix AI Careers |
| 273 | Basic Home Loan |
| 274 | Merino Group |
| 275 | UNIQLO India |
| 276 | Powerix Energy Services Pvt. Ltd |
| 277 | Aprisity Technologies |
| 278 | TopperRank |
| 279 | Health & Glow |
| 280 | People 10 |
| 281 | Ceres Environmental India Private Limited(1) |
| 282 | Dezy |
| 283 | MSI Services Pvt. Ltd |
| 284 | Tejas Networks |
| 285 | Powerix Energy Services Pvt. Ltd(1) |
| 286 | EZE Cloud |
| 287 | Acolyte |
| 288 | GenZ Educatewing |
| 289 | Suchi Finserve |
| 290 | Dom Ventas |
| 291 | ABB |
| 292 | Canon India |
| 293 | Property Pistol |
| 294 | Shopdeck |
| 295 | Edu-versity |
| 296 | Feelin's App |
| 297 | Dezy(1) |
| 298 | Axcess.io(1) |
| 299 | Trijit Technologies Pvt. Ltd |
| 300 | Mikro Grafeio |
| 301 | Acharya Bangalore B-School - Mega Job Fair |
| 302 | NxtWave Disruptive Technologies Pvt Ltd |
| 303 | INTERNZ LEARN |
| 304 | Apricity Technologies |
| 305 | RE/MAX Candor |
| 306 | Simpli Learn |
| 307 | Fresh to Home |
| 308 | Growwtide |
| 309 | Wyreflow Technologies |
| 310 | SimplyFI Softech Pvt Ltd |
| 311 | Business Industry Insights(BII) |
| 312 | Secpod |
| 313 | Storeking |
| 314 | MediSage E-Learning Pvt Ltd |
| 315 | Weskill |
| 316 | Bajaj Finance Limited(1) |
| 317 | Design Thoughts Architects |
| 318 | HDFC Bank |
| 319 | Xmplar Management Solutions Pvt. Ltd |
| 320 | Technofin |
| 321 | Home First Finance |
| 322 | Sprytelabs |
| 323 | InternsElite |
| 324 | Future OL Pvt Ltd |
| 325 | TresVista |
| 326 | Hero Fin Corp |
| 327 | Vymo Technologies |
| 328 | Fortune Soft IT Innovation |
| 329 | Kikkoman |
| 330 | BSH Household Appliances Manufacturing Pvt Ltd(1) |
| 331 | Intrainz Innovation Pvt Ltd |
| 332 | Bharti Airtel |
| 333 | Chaitanya Institute of Education (CIE) |
| 334 | Axcess.io(2) |
| 335 | Ceres Environmental India Private Limited(2) |
| 336 | Mazoapps |
| 337 | Petpooja |
| 338 | EDUKON EdTech |
| 339 | Brightsky Fintech |
| 340 | JK Expertrons |
| 341 | Accenture |
| 342 | Veranda Six Phrase |
| 343 | Bosch Global Software Technologies Private Limited |
| 344 | Yolohealth |
| 345 | Stanza Living(1) |
| 346 | BardWood Support Services India Pvt Ltd |
| 347 | Deal Squard |
| 348 | CAGR Labs Pvt. Ltd. |
| 349 | Ulipsu |
| 350 | MakeLogic |
| 351 | NoBroker(2) |
| 352 | Uolo Edtech Pvt Ltd |
| 353 | upGrad(1) |
| 354 | Excel Precast Solutions Pvt Ltd |
| 355 | GenZ Educatewing(1) |
| 356 | Saarathi Finance & credit Pvt Ltd |
| 357 | Saarathi Finance & credit Pvt Ltd(1) |
| 358 | CuberaTech India |
| 359 | Crio.Do |
| 360 | TalentGum |
| 361 | AAJ Enterprises(3) |
| 362 | Zyoin |
| 363 | MediSage |
| 364 | EdiGlobe |
| 365 | DomVentas |
| 366 | Growwtide |
| 367 | Accenture |
| 368 | Edu-Versity(1) |
| 369 | SimplyFI |
| 370 | SolarSquare Energy |
| 371 | ATICA Global |
| 372 | Anamind Business Consulting |
| 373 | Pinclick |
| 374 | Policy Bazaar(1) |
| 375 | ACHNET |
| 376 | BSH Household Appliances Manufacturing Pvt Ltd(2) |
| 377 | Atlas Copco Group |
| 378 | System Controls Technology Solutions Pvt. Ltd. |
| 379 | NETLABS GLOBAL IT SERVICES PRIVATE LIMITED |
| 380 | Volvo Group Truck Operations |
| 381 | Anugraha Exceed Private Limited(1) |
| 382 | Bajaj Finserv |
| 383 | Sunlight Sports Studio LLP |
| 384 | AMK TECNOLOGY |
| 385 | Muthoottu Mini Financiers Ltd |
| 386 | HCL |
| 387 | MicroGenesis TechSoft Pvt Ltd |
| 388 | EdiGlobe |
| 389 | NoBroker.com(3) |
| 390 | Rupeek Fintech Pvt Ltd |
| 391 | Flexiple |
| 392 | London Stock Exchange Group |
| 393 | Oaktree |
| 394 | NETLABS GLOBAL IT SERVICES PRIVATE LIMITED(1) |
| 395 | Future Generali India Life Insurance |
| 396 | Wonton Consultancy Pvt. Ltd |
| 397 | Sigmoid Analytics |
| 398 | NAHATA PLASTIKOS LLP |
| 399 | Internzvalley |
| 400 | Bajaj Allianz Life Insurance |
| 401 | Fortunesoft IT Innovations Pvt Ltd |
| 402 | Renu Sharma foundation |
| 403 | GK Builders & Developers |
| 404 | Vidwath Innovative Solutions Pvt. Ltd |
| 405 | ANZ |
| 406 | SkillHigh |
| 407 | Core Fit Care |
| 408 | Indiannica Learning |
| 409 | IT Nova |
| 410 | KPMG Global Services |
| 411 | AAJ Enterprises |
| 412 | Plum HQ |
| 413 | Target |
| 414 | Cernobia Technologies |
| 415 | HireMee |
| 416 | Edu-versity(2) |
| 417 | BlackPerl |
| 418 | FundsAudit |
| 419 | Six Phrase |
| 420 | Ma Foi Strategic Consultant Pvt Ltd |
| 421 | HungerBox |
| 422 | JÖVÖ India |
| 423 | GSK |
| 424 | GenZ Educatewing(2) |
| 425 | KPMG Global Services(1) |
| 426 | Truestate |
| 427 | Sid’s Farm |
| 428 | Udyogkart Technologies |
| 429 | Axcess.io(3) |
| 430 | ISKCON Whitefield |
| 431 | Glowlogics |
| 432 | Ivanti |
| 433 | Unlox Academy |
| 434 | Zensar Technologies |
| 435 | EZE Cloud(1) |
| 436 | AdBeets |
| 437 | Tredence |
| 438 | Unlox Academy |
| 439 | Basic Home Loan |
| 440 | Aptean |
| 441 | Daimler Truck Innovation Center India (DTICI) |
| 442 | Eggoz |
| 443 | KnoDTec Solutions(1) |
| 444 | PluginHive |
| 445 | Gig Consultants |
| 446 | Prop Times(1) |
| 447 | PROVAB |
| 448 | Quess Corp |
| 449 | Zigme |
| 450 | Ansr better Outcomes |
| 451 | Winupskills |
| 452 | Lupin Ltd |
| 453 | Finxpert |
| 454 | Edmingle |
| 455 | Trade India |
| 456 | Nosh Robotics |
| 457 | WizzyBox |
| 458 | Preludesys |
| 459 | Sourcebae |
| 460 | Wakefit |
| 461 | ISTA SPACES |
| 462 | Butti Oota |
| 463 | Ambitio |
| 464 | StatPro Tech Pvt. Ltd |
| 465 | AbilityEx |
| 466 | Bajaj Finance Limited(2) |
| 467 | Quadrant IT Services |
| 468 | Careator Technologies Private Limited |
| 469 | Rupeek |
| 470 | Career 2 Connect |
| 471 | CareerCarve |
| 472 | Aptean(1) |
| 473 | Skyra Techscape Pvt Ltd |
| 474 | Codeyoung(2) |
| 475 | Agumentik Group of Companies |
| 476 | Infinity Learn(3) |
| 477 | MNK Global Corporate Solutions India Private Limited |
| 478 | Ivanti(1) |
| 479 | Mind Your Tax |
| 480 | GrayQuest |
| 481 | Thomas Cook |
| 482 | Aspirare Communications Pvt. Ltd |
| 483 | SSP Group |
| 484 | Spektra Systems |
| 485 | Elcom International Pvt. Ltd |
| 486 | Simplify3x |
| 487 | Flipkart Wired |
| 488 | Home First Finance(1) |
| 489 | London Stock Exchange Group(1) |
| 490 | ARN Business Solutions Pvt. Ltd |
| 491 | StemUp |
| 492 | Amitioji India |
| 493 | Digi9 |
| 494 | Core Fit Care |
| 495 | Flipr(1) |
| 496 | UAS International Group of Companies |
| 497 | Magicpin |
| 498 | Sigmoid Analytics(1) |
| 499 | Jaydu India Pvt. Ltd. |
| 500 | Technotel Services LLP |
| 501 | Barracuda Networks |
| 502 | Coldwell Banker |
| 503 | NAHATA PLASTIKOS LLP(1) |
| 504 | Mynusco |
| 505 | WIPRO |
| 506 | Incubated |
| 507 | Madura Coats |
| 508 | Karpine |
| 509 | V I S I O N E T |
| 510 | Bajaj Finance Limited(3) |
| 511 | Internzvalley(1) |
| 512 | Icestasy Projects Pvt. Ltd. |
| 513 | ELFA |
| 514 | EdiGlobe Online Pvt. Ltd. |
| 515 | Axcess.io |
| 516 | Siva Academy |
| 517 | ETG |
| 518 | MSI Services Pvt. Ltd |
| 519 | Phamax |
| 520 | Niva Bupa(1) |
| 521 | London Stock Exchange Group(2) |
| 522 | WIPRO(1) |
| 523 | Trident HR Services |
| 524 | Volvo Group Truck Operations(1) |
| 525 | SkillHigh(1) |
| 526 | FessiT Solutions Pvt Ltd |
| 527 | PlanetSpark |
| 528 | Maa Mahamaya Finance |
| 529 | Canara HSBC Life Insurance Co. Ltd |
| 530 | Averixis Solutions |
| 531 | Ceres Environmental India Private Limited(3) |
| 532 | Innowell Engineering International Private Limited |
| 533 | TNS India Foundation (TNSIF)(1) |
| 534 | Cardekho |
| 535 | KI-TECH VISTA PVT.LTD |
| 536 | VAISHNAVI AGROTECHE PVT LTD |
| 537 | Wayeva innovations |
| 538 | GenZ Educatewing(3) |
| 539 | INTRNFORTE(1) |
| 540 | PreludeSys |
| 541 | Bajaj Finserv |
| 542 | shadowfax |
| 543 | EduKyu Pvt Ltd(1) |
| 544 | Secpod |
| 545 | Wyreflow Technologies(1) |
| 546 | Codemonk(1) |
| 547 | Info Bell IT Solutions |
| 548 | Intrainz Innovation Pvt Ltd(1) |
| 549 | GoUnmatched |
| 550 | SLN-Technologies(1) |
| 551 | InternsElite |
| 552 | PIN CLICK(1) |
| 553 | MNC(Accenture ) |
| 554 | Flexiple |
| 555 | Global Quest Technologies |
| 556 | Micro Health Laboratories |
| 557 | Champions Square |
| 558 | INSPLORE CONSULTANTS |
| 559 | SkillNest Learning Hub |
| 560 | AbilityEx. |
| 561 | India Insure Risk Management & Insurance Broking Services Pvt Ltd. |
| 562 | ASPIRE CONSULTANTS |
| 563 | Recruit Schools |
| 564 | AIRDIT Software Services |
| 565 | GRX10 Solutions Pvt. Ltd |
| 566 | Twenty-Two by 7 Solutions |
| 567 | Aditya Birla Fashion & Retail Ltd(2) |
| 568 | Nyeras Edutech and Innovations Pvt. Ltd |
| 569 | Home First Finance Company |
| 570 | Mecwin Technologies India Pvt. Ltd. |
| 571 | PROPERTYCLOUD REALTY SPECIFIER PVT LTD |
| 572 | Mesame Infotech Pvt. Ltd |
| 573 | Kalvium(1) |
| 574 | Entune IT Consulting |
| 575 | Perfios |
| 576 | MINDENIOUS EDUTECH |
| 577 | Growwtide(1) |
| 578 | Axis Bank Ltd.(1) |
| 579 | Datalogics India Pvt Ltd(1) |
| 580 | Wicxar |
| 581 | Buhler India |
| 582 | IndiaMART Intermesh Ltd |
| 583 | OptInn Solutions |
| 584 | Maximus India |
| 585 | Acuity Knowledge Partners(1) |
| 586 | Zyoin Group |
| 587 | Stellar Innovations |
| 588 | MeetMux |
| 589 | KPMG Global Services(2) |
| 590 | Bajaj Finance Ltd(1) |
| 591 | Leitz Tooling Systems India Pvt. Ltd |
| 592 | fortunecloud |
| 593 | Fincity (Apya Capital Services Pvt. Ltd.) |
| 594 | NVS Travel Solutions |
| 595 | KrispCall Pte. Ltd. |
| 596 | California Burrito |
| 597 | magicpin |
| 598 | Verma Industries |
| 599 | Leap of Taste LLP |
| 600 | OdNest EduTech Pvt.Ltd |
| 601 | Naukri Young Turks |
| 602 | InstaDukaan |
| 603 | Anko |
| 604 | Edu-versity(3) |
| 605 | Airtribe |
| 606 | HELEUM Pvt Ltd |
| 607 | Mybte |
| 608 | Acuity Knowledge Partners(2) |
| 609 | Wissen Technology |
| 610 | HyperVerge(1) |
| 611 | Intelense |
| 612 | Wipro(3) |
| 613 | FinGrad |
| 614 | IVM Technologies LLP |
| 615 | SkipperX |
| 616 | ROI Magnet |
| 617 | Averixis Solutions(1) |
| 618 | BNP Good Grassroots Governance (3G) |
| 619 | Maxpo |
| 620 | Infinity Learn |
| 621 | Creant Technologies |
| 622 | Avathon |
| 623 | Creant Technologies(1) |
| 624 | Dil Foods |
| 625 | Powerix Energy Services Pvt. Ltd(1) |
| 626 | Bajaj Allianz House |
| 627 | Urban Company |
| 628 | Incubex |
| 629 | Recruit CRM(3) |
| 630 | Embark |
| 631 | Capabl India |
| 632 | SKYRA TECHSCAPE PVT LTD(1) |
| 633 | Unlox Academy |
| 634 | Trumarx |
| 635 | Wayeva Innovations Private Limited |
| 636 | FlexiLoans |
| 637 | Pikaso Entertainment |
| 638 | Hiringeye |
| 639 | Tata Classedge |
| 640 | FLY Realty |
| 641 | Fessit Solutions Pvt Ltd(1) |
| 642 | Palo Alto Networks |
| 643 | Mitigata |
| 644 | Sheenlac paints ltd |
| 645 | Helevate |
| 646 | SMERGERS |
| 647 | TopperRank(1) |
| 648 | National Institute of Technology Andhra Pradesh. |
| 649 | Swiggy |
| 650 | ANZ(1) |
| 651 | EYGDS(1) |
| 652 | Hello Mentor Pvt. Ltd |
| 653 | Shellkode |
| 654 | GenZ Educatewing(4) |
| 655 | Souvenir Happie Storie Pvt. Ltd. |
| 656 | Averixis Solutions(2) |
| 657 | Bion Analytx Private Limited |
| 658 | Burraa |
| 659 | Edu-versity(4) |
| 660 | Risah Careers |
| 661 | CSTEP |
| 662 | Inceptionmind Technologies |
| 663 | Transsion Holdings |
| 664 | Nandi Institute of Management & Science (NIMS) |
| 665 | INTERCERT |
| 666 | MSM Unify |
| 667 | ITC Limited |
| 668 | Fero Advisory |
| 669 | Oaktree(1) |
| 670 | FactSet Systems India Pvt. Ltd |
| 671 | Fortunesoft IT Innovations(1) |
| 672 | Quantiphi |
| 673 | Nyeras Edutech and Innovations Pvt. Ltd |
| 674 | Mirae Asset Sharekhan |
| 675 | ANSR |
| 676 | GenZ Educate Win |
| 677 | STL Digital Limited |
| 678 | AIRDIT Software Services Private Limited |
| 679 | ACMEGRADE |
| 680 | AIRDIT Software Services Private Limited |
| 681 | ANSR(1) |
| 682 | Mecwin Technologies |
| 683 | DCB Bank |
| 684 | Nimblix Technologies |
| 685 | QuickMove Technologies Pvt. Ltd |
| 686 | IPLTECH Electric Pvt. Ltd(Murugappa Group) |
| 687 | Bigbasket Ahmedabad Regional Office |
| 688 | Allegis Group |
| 689 | Monrow |
| 690 | Yethi Consulting Ltd |
| 691 | Brandcom |
| 692 | GrayQuest |
| 693 | IndiaMart |
| 694 | MY FM DB Corp Ltd. (Dainik Bhaskar Group) |
| 695 | Warehouse Now |
| 696 | Magnik India |
| 697 | Colive |
| 698 | LuxeHaus! |
| 699 | Hypedin |
| 700 | Puravankara Limited |
| 701 | TATA Group |
| 702 | MedPlus Health Services Limited |
| 703 | Indigo Paints Limited |
| 704 | Recruit CRM |
| 705 | Datalogics India Pvt Ltd. |
| 706 | Unlox Academy |
| 707 | Antal's Global Network |
| 708 | Federal Bank(1) |
| 709 | CARS24 |
| 710 | Cadmaxx Solutions Pvt. Ltd |
| 711 | TAAL Tech |
| 712 | Salesforce Crosswalk |
| 713 | Reliance Consumer Products |
| 714 | FIVE FINGERS EXPORTS INDIA |
| 715 | Agile Capital Services |
| 716 | MakeMyTrip |
| 717 | Royaloak Furniture |
| 718 | Gokaldas Exports Ltd |
| 719 | EMO Energy |
| 720 | HDFC Life |
| 721 | EYGDS(3) |
| 722 | Swifterz Creative Engineering Services LLC |
| 723 | Nasiwak Services Pvt. Ltd |
| 724 | TATA Technologies |
| 725 | Bharti Airtel |
| 726 | EYGDS(4) |
| SL No | Company Name |
| 1 | Stonex |
| 2 | Bajaj Finance |
| 3 | Edify Insurance Brokers Pvt Ltd |
| 4 | KPIT Technologies |
| 5 | Insplore Consultants |
| 6 | PWC |
| 7 | HPE |
| 8 | Piramal Consumer Products Division |
| 9 | Consero Solutions India Pvt Ltd |
| 10 | KPMG |
| 11 | CoreEL Technologies |
| 12 | Otis Global Services Center Pvt Ltd |
| 13 | Planetspark |
| 14 | MyGate |
| 15 | EY Global Delivery Services |
| 16 | Tata AIG General Insurance Company Limited |
| 17 | EduKyu |
| 18 | IndiaMart |
| 19 | Intellipaat |
| 20 | Skills Connect |
| 21 | ITC Foods Business Division |
| 22 | KredX |
| 23 | PreludeSys |
| 24 | Societe Generale |
| 25 | Euronext Ltd |
| 26 | Poly Medicure Limited |
| 27 | NoBroker Technologies Solutions Pvt. Ltd. |
| 28 | Niva Bupa |
| 29 | TeamLease |
| 30 | RNF Technologies |
| 31 | Codeyoung |
| 32 | BDO India LLP |
| 33 | Allstate India Ltd |
| 34 | InvoiceMart |
| 35 | KPMG |
| 36 | Atica Global |
| 37 | Incred |
| 38 | Navi Bupa (Crack-ED) |
| 39 | Cloud Analogy |
| 40 | Chaitanya India Fin Credit Pvt Ltd |
| 41 | Niva Bupa |
| 42 | ITC Foods Business Division |
| 43 | Altair |
| 44 | PwC |
| 45 | Aaj Enterprise |
| 46 | Cafe Coffe Day |
| 47 | Home First Finance Company |
| 48 | City Union Bank |
| 49 | City Union Bank |
| 50 | VCITI |
| 51 | Zeiloch |
| 52 | Home First Finance Company |
| 53 | Arvind SmartSpaces Ltd |
| 54 | Zopsmart |
| 55 | Bhash Software |
| 56 | Piramal Capital & Housing Finance Limited |
| 57 | Merino Industries Ltd |
| 58 | Stanza Living |
| 59 | Manipal Health Enterprises Pvt. Ltd |
