Campus Hiring
Dayananda Sagar Institutions has been working with many Companies for more than three decades for Students Internships and Placements. More than 100+ Companies have been visiting us every year for Campus Placements. We have signed MOU with more than 30+ Companies for helping students with projects Internships Industrial visits / Research / Placements. We have been achieving record placements over the years.
The Placement Cell coordinates with recruiting companies and handles the entire end to end placement process.
PLEASE CLICK HERE FOR LIST OF STUDENTS GOT PLACED
Sl. No. | Companies | No. of Students Recruited |
ACCENTURE | 483 | |
INFOSYS | 253 | |
CTS | 140 | |
Chegg India Pvt. Ltd | 103 | |
TCS | 43 | |
L &T Technology Services | 39 | |
Convergys | 38 | |
Pinclick | 38 | |
Alp Consulting Ltd. | 34 | |
WIPRO | 32 | |
IBM | 28 | |
JJMARATHON ADVISORY SERVICES ( INTERNSHIP) | 27 | |
JMARATHON ADVISORY SERVICES P.LTD. | 27 | |
KPMG (MBA) | 25 | |
Verzeo | 23 | |
EY | 18 | |
Human Resocia | 17 | |
PRODAPT | 17 | |
Continental Automotive Components (India) Pvt. Ltd. | 17 | |
Eduvirtuoso | 16 | |
Mahindra Comviva | 16 | |
24/7 | 16 | |
Wipro (BCA) | 16 | |
Quest Global | 13 | |
Sunrise Biztech Systems Private Limited, | 12 | |
KPIT | 12 | |
India Mart | 10 | |
Robert Bosch Engineering and Business Solutions Limited | 10 | |
OG HealthCare | 10 | |
GRIDDLE TECHNOLOGIES( INTERNSHIP) | 10 | |
TEXTRON | 10 | |
Infosys(BCA) | 9 | |
Oracle-GSD | 9 | |
IQVIA | 9 | |
TALLY SOLUTIONS | 9 | |
HPE | 9 | |
CAPGEMINI | 8 | |
Musigma | 8 | |
Zycus | 8 | |
Tha Math | 8 | |
KEYENCE | 8 | |
Oracle Linux | 8 | |
CAPGEMINI | 7 | |
Sprinklr Solutions Private Limited | 7 | |
BIO CLINICA | 7 | |
CERNER | 7 | |
BRIDGEI2I ANALYTICS SOLUTIONS | 7 | |
ALLSTATE | 7 | |
TataElxsi | 7 | |
Axiscades | 7 | |
Qspider | 6 | |
Byju | 6 | |
ADITYA BIRLA FASHION & RETAIL LIMITED ( INTERNSHIP ) | 6 | |
Oracle (Solution Engineering Group) | 6 | |
BOX8 | 6 | |
Stay Abode Ventures P.Ltd | 5 | |
Value Labs | 5 | |
Texas Instruments | 5 | |
Perfios | 5 | |
Bandhan Bank (MBA) | 5 | |
Neudesic | 4 | |
DREAM GAINS FINANCIAL P.LTD | 4 | |
INDUSIND BANK | 4 | |
SUVENTURE SERVICES P. LTD ( INTERNSHIP) | 4 | |
MOBTEXTING ( INTERNSHIP) | 4 | |
QUEZZ APP ( INTERNSHIP) | 4 | |
Cipla | 4 | |
KALYERA | 4 | |
Mphasis | 4 | |
THBS | 4 | |
Zapcom | 4 | |
AVEVA | 4 | |
Oracle (OFSS) | 4 | |
Speridian Technology | 4 | |
HIRE PRO (Internship) | 3 | |
Mofosys | 3 | |
KOTAK MAHINDRA LIFE INSURANCE | 3 | |
Compass Global | 3 | |
INDIAMART INTERMESH | 3 | |
BOSCH ( M.Tech) | 3 | |
Philips ( M.Tech) | 3 | |
42 Gears Mobility Systems | 3 | |
Infosys (Hackthon) | 3 | |
NTTDATA | 3 | |
YES PROPERTY (MBA) | 3 | |
SKYRIES INNOVATIONS (MBA) | 3 | |
HPE | 3 | |
Trend Micro | 2 | |
AASAAN JOBS | 2 | |
RE SOLUTIONS | 2 | |
AppDynamics | 2 | |
HSBC | 2 | |
NOVA TECHSET | 2 | |
ORANGE COUNTY | 2 | |
HINDUSTAN UNILEVER | 2 | |
GODREJ & BOYCE MFG | 2 | |
Philips | 2 | |
Spirent Communications (M.Tech) | 2 | |
Continental (M.Tech) | 2 | |
Toshiba (M.Tech) | 2 | |
Volvo (M.Tech) | 2 | |
Oracle (Mysql) | 2 | |
CGI | 2 | |
Thomsonreuters | 2 | |
ANAROCK PROPERTY CONSULTANTS (MBA) | 2 | |
ORACLE-CBGU | 2 | |
Simbus Technologies Pvt Ltd | 1 | |
Mercedes-Benz Research and Development India Pvt. Ltd | 1 | |
McAfee | 1 | |
ODESSA TECHNOLOGIES | 1 | |
CURE FIT | 1 | |
L&T Infotech Ltd | 1 | |
Jaro Education | 1 | |
HFFC | 1 | |
Telerad Tech | 1 | |
Tait Communications(M.Tech) | 1 | |
Vantage Agora | 1 | |
Netgear (M.Tech) | 1 | |
Nokia (M.Tech) | 1 | |
Unisys (M.Tech) | 1 | |
DELL | 1 | |
Emplay Analytics | 1 | |
Total Number of Placements | 1913* |
Sl.No. | Companies | No. of Students Recruited |
1 | Accenture | 374 |
2 | Infosys | 82 |
3 | Pinclick | 76 |
4 | NTT DATA | 42 |
5 | Axis Securities | 40 |
6 | CTS | 26 |
7 | Wenger & Watson | 25 |
8 | Rightresource Technologies India Pvt Ltd | 23 |
9 | BYJU's | 19 |
10 | Musigma | 18 |
11 | ICICI Prudential | 16 |
12 | Wipro Ltd | 16 |
13 | JP Morgan | 16 |
14 | Oracle | 15 |
15 | SIMPLILEARN SOLUTIONS | 14 |
16 | Mindtree | 13 |
17 | Oracle (MBA) | 13 |
18 | UNISYS | 12 |
19 | Prodapt Solutions Pvt. Ltd | 12 |
20 | KOTAK MAHINDRA BANK | 12 |
21 | Continental AG | 12 |
22 | Thomson Reuters | 12 |
23 | CLEAR TAX | 10 |
24 | CERNER | 10 |
25 | QuintilesIMS | 10 |
26 | Tikona Infinet Private Limited | 10 |
27 | Istar Skill Development | 9 |
28 | FUTURE GENERALI INSURANCE | 9 |
29 | Mercedes Benz | 9 |
30 | TE Connectivity Services India Pvt. Ltd | 9 |
31 | DELL INTERNATIONAL SERVICES. | 8 |
32 | OG Healthcare | 8 |
33 | KARVY STOCK BROKING LIMITED | 8 |
34 | Tally Solutions | 8 |
35 | MAHINDRA COMVIVA | 8 |
36 | Quest Global | 8 |
37 | RESOURCE PRO OPERATIONAL SOLUTIONS PVT. LTD | 8 |
38 | Blow Horn | 7 |
39 | Oracle India | 7 |
40 | BRIDGEi2i Analytics Solutions | 7 |
41 | THBS | 7 |
42 | EY | 7 |
43 | ICICI Securities | 7 |
44 | KPIT | 7 |
45 | GO SPEEDY GO | 7 |
46 | Razor Pay | 7 |
47 | HDFC SALES | 6 |
48 | L & T InfoTech | 6 |
49 | TCS (MBA/BBA/BCOM) | 5 |
50 | TEXTRON ( BCOM/MCOM) | 5 |
51 | KOTAK LIFE INSURANCE | 5 |
52 | Face | 5 |
53 | Mphasis | 5 |
54 | EVOLVE BACK | 5 |
55 | KOTAK MAHINDRA LIFE INSURANCE | 5 |
56 | Edelweiss Housing Finance | 5 |
57 | BUSINESS FUNDAMENTAL (MBA) | 4 |
58 | FINBOT P.LTD(MBA) | 4 |
59 | Textron India | 4 |
60 | 42 Estate | 4 |
61 | Emertxe Information Technologies Pvt Ltd | 4 |
62 | Square Yards | 4 |
63 | Ninjacart | 4 |
54 | Microland | 4 |
65 | Symphony Talent | 4 |
66 | Capgemini | 4 |
67 | Jaro Education | 4 |
68 | HPE India Sales Pvt Ltd | 4 |
69 | PETPOOJA | 4 |
70 | Religare Health Insurance | 4 |
71 | Swiggy | 3 |
72 | Park Controls & Communications (P) Ltd. | 3 |
73 | People Education | 3 |
74 | Oracle_Linux | 3 |
75 | Odessa Technologies | 3 |
76 | Tavant Technologies India Pvt Ltd | 3 |
77 | Vaya Finserv India Pvt Ltd | 3 |
78 | BOX8 | 3 |
79 | L&T Technology Services Ltd | 3 |
80 | DELL (R&D) India | 3 |
81 | Zapcom | 3 |
82 | Perfios Software Solutions Pvt Ltd | 3 |
83 | 42 Estates | 3 |
84 | Prione Business Services | 3 |
85 | MICROLAND ( BBA /BCOM ) | 2 |
86 | TOYOTA TSUSHO INSURANCE ( BBA) | 2 |
87 | FIDELITY INSURANCE ( BBA /BCOM) | 2 |
88 | KEYENCE | 2 |
89 | TECHCITI TECHNOLOGIES P.LTD | 2 |
90 | Qdesq | 2 |
91 | KIPS LEARNING SOLUTONS | 2 |
92 | S & P GLOBAL | 2 |
93 | DECATHLON SPORTS | 2 |
94 | PIDILIE INDUSTRIES | 2 |
95 | Nestor Analytics | 2 |
96 | Harman Connected Services | 2 |
97 | L&T Electrical & Automation | 2 |
98 | PrimeSoft Solutions | 2 |
99 | AIE SOFTWARE INDIA PVT LTD | 2 |
100 | DHL | 2 |
101 | VMWARE SOFTWARE INDIA P.LTD | 2 |
102 | Continental AG | 2 |
103 | Rockwell Automation | 2 |
104 | Yodlee | 2 |
105 | SAP | 2 |
106 | 42Gears Mobility Systems Private Limited | 2 |
107 | Hive minds | 2 |
108 | BETSOL | 2 |
109 | Xseed Education | 2 |
110 | MERAQI ADVISORS P.LTD | 2 |
111 | IKA INDIA P.LTD ( MBA ) | 1 |
112 | KPIT ( MBA ) | 1 |
113 | SALAPURIA SATTVA ( MBA ) | 1 |
114 | IBM(MBA) | 1 |
115 | ABB (MBA) | 1 |
116 | TEAM LEASE (MBA) | 1 |
117 | GALLAGHER (MBA) | 1 |
118 | PEOPLE TECH (MBA) | 1 |
119 | ASCENT HR (MBA) | 1 |
120 | SURYA SOFTWARE ( MBA) | 1 |
121 | Y NOT (BBA) | 1 |
122 | RANDSTAD | 1 |
123 | NTT DATA (MBA) | 1 |
124 | Frontier Business Solutions | 1 |
125 | Salarpuria Sattva Group | 1 |
126 | EXPERT RATING | 1 |
127 | WEG Industries (India) Pvt Ltd. | 1 |
128 | Global Shiksha India Pvt. Ltd. | 1 |
129 | Edelweiss Housing Finance Ltd | 1 |
130 | Inatrix India | 1 |
131 | Elanic | 1 |
132 | ANZ Support Services | 1 |
133 | BLOW HORN | 1 |
134 | Catch Point | 1 |
135 | Samsung | 1 |
136 | Broadridge Financial Solutions India Pvt Ltd | 1 |
137 | EDUCESTA GLOBAL SERVICES P.LTD | 1 |
138 | Mahindra Lifespaces | 1 |
139 | Urban Ladder | 1 |
140 | Berger Paints | 1 |
141 | MAGNASOFT CONSULTING INDIA P.LTD | 1 |
142 | Amada India | 1 |
143 | Brigade Group | 1 |
144 | Cothas Coffee | 1 |
145 | Shriram City Union Finance | 1 |
146 | Everest Industries | 1 |
147 | AIE SOFTWARE INDIA PVT LTD | 1 |
148 | BAJAJ CAPITAL LIMITED | 1 |
149 | Zopper | 1 |
150 | Nineleaps Technology Solutions Pvt Ltd | 1 |
151 | AVTEC C.K.BIRLA GROUP | 1 |
152 | INS-ZOOM | 1 |
153 | Subex | 1 |
154 | Celstream Technologies | 1 |
155 | Total Number of Internships | 218 |
Total Number of Placements | 1542* |
Sl.No. | Companies | No. of Students Recruited |
1 | Accenture | 546 |
2 | Infosys | 147 |
3 | CTS | 93 |
4 | Tech Mahindra | 67 |
5 | UHG | 39 |
6 | L&T InfoTech | 37 |
7 | Qspiders | 32 |
8 | Unisys | 29 |
9 | HPE | 27 |
10 | NTT Data | 21 |
11 | IBM | 21 |
12 | WIPRO | 18 |
13 | Innovative Film City | 14 |
14 | Allegis Group | 14 |
15 | Continental Automotive Components(India) Pvt Ltd | 14 |
16 | Amazon India | 14 |
17 | Bosch Ltd | 13 |
18 | Mu Sigma | 13 |
19 | HDFC Bank Limited | 12 |
20 | JP Morgan | 11 |
21 | Textron (Internship) | 11 |
22 | VIVO | 10 |
23 | EY (MBA) | 10 |
24 | Axis Securities | 10 |
25 | EY | 10 |
26 | Quest Global | 10 |
27 | Ultimate Wealth Managers Pvt Ltd | 9 |
28 | Shahi Exports Pvt Ltd | 9 |
29 | Mphasis | 9 |
30 | Shanmaya Realtors | 9 |
31 | BYJU'S | 9 |
32 | JoulestoWatts Business Solutions Pvt. Ltd. | 8 |
33 | TCS | 8 |
34 | Ceasefire Industries Ltd | 8 |
35 | KYYBA India (P) Ltd | 8 |
36 | Oracle- Linux Support | 7 |
37 | Square Yards Dotcom Pvt Ltd | 7 |
38 | JANLAXMI FINANCIAL SERVICES | 6 |
39 | Moog India Technology Center | 6 |
40 | Microland (Service Desk) | 6 |
41 | AXA Business Services Pvt. Ltd. | 6 |
42 | Tally Solutions | 6 |
43 | Oracle Financial Services Software Ltd (OFSS) | 6 |
44 | TE Connectivity | 6 |
45 | Credit Sudhaar | 5 |
46 | Lufthansa Technik Services India | 5 |
47 | Make My Villa (Internship) | 5 |
48 | Microland | 5 |
49 | Oracle-Integrated Cloud | 5 |
50 | Capgemini India | 5 |
51 | Harman | 5 |
52 | ICICI Prudential Life Insurance Co Ltd | 5 |
53 | Transasia Bio-Medicals Ltd | 5 |
54 | United Health Care | 4 |
55 | Bhartiya City Developers Pvt Ltd | 4 |
56 | ESDS Softwar Solutions Pvt Ltd | 4 |
57 | CAREERNET TECHNOLOGIES | 4 |
58 | OMICS International Pvt. Ltd | 4 |
59 | ETEWELL Technology (India)Pvt. Ltd | 4 |
60 | Jaro Education | 4 |
61 | Pinclick | 4 |
62 | Huawei Technologies India Pvt. Ltd. | 4 |
63 | DELL | 4 |
64 | Yodlee InfoTech | 4 |
65 | Easi | 4 |
66 | Sami Labs Ltd | 3 |
67 | Abhilash Consultancy Services (Internship) | 3 |
68 | EroNkan Technologies Pvt. Ltd | 3 |
69 | SRICHID Technologies Pvt. Ltd. | 3 |
70 | Royale Touche Group | 3 |
71 | Karur Vysya Bank | 3 |
72 | Only Group Health Care | 3 |
73 | Aurigo Software Technologies Pvt. Ltd | 3 |
74 | Cerner | 3 |
75 | Speridian Technologies Pvt Ltd | 3 |
76 | 42Gears Mobility Systems Private Limited | 3 |
77 | Deloitte | 3 |
78 | Evolving Systems, Inc. | 3 |
79 | ICICI SECURITIES | 3 |
80 | ALCHEMY TECHSOL | 2 |
81 | STUDIO WAGGON P.LTD | 2 |
82 | Terralogic Software Solutions Pvt. Ltd | 2 |
83 | IndusInd Bank | 2 |
84 | WALK FOR WATER (Internship) | 2 |
85 | Essence Healthcare (Internship) | 2 |
86 | Indian Institute Of Science (IISc) Bangalore (Internship) | 2 |
87 | SM Square Technologies Pvt. Limited (Internship) | 2 |
88 | SweeDelight (Internship) | 2 |
89 | Valuecom Infosolutions Private Limited (Internship) | 2 |
90 | Inet Frame | 2 |
91 | Volvo Group India Pvt. Ltd | 2 |
92 | GUPTA POWER INFRASTRUCTURE LIMITED | 2 |
93 | TOSHIBA | 2 |
94 | Kumari Builders & Developers | 2 |
95 | Talview | 2 |
96 | Schneider Electric | 2 |
97 | TinyStep | 2 |
98 | Oppo | 2 |
99 | SKF | 2 |
100 | Advent Global Solutions Private Limited | 2 |
101 | Regent Research Writing | 2 |
102 | Mind Edutainment Pvt Ltd | 2 |
103 | Focus Academy of Career Enhancement (FACE) | 2 |
104 | Ekya Technosoft Pvt Ltd | 2 |
105 | HDFC Sales | 2 |
106 | Trigent Software Ltd | 2 |
107 | Vmware | 2 |
108 | Bajaj Capital | 2 |
109 | Indo-MIM Pvt. Ltd | 2 |
110 | Bookmyshow | 2 |
111 | JARO Institute of Technology, Management and Research Pvt. Ltd | 2 |
112 | Oracle-MySQL | 2 |
113 | Quintiles | 2 |
114 | Pega Systems | 2 |
115 | Triveni Turbines | 2 |
116 | Edureka | 1 |
117 | DION INTERNATIONAL | 1 |
118 | COLLABERA - GOLDMAN SACHS | 1 |
119 | Panacea Medical Technologies Pvt. Ltd. | 1 |
120 | CME Group | 1 |
121 | NTT DATA Services | 1 |
122 | Collabera | 1 |
123 | Dion Global Solutions | 1 |
124 | Scientific Games | 1 |
125 | EMC Software and Services India Pvt ltd. | 1 |
126 | Continental Automotive India | 1 |
127 | TechMahindra- IMS | 1 |
128 | Squareyards | 1 |
129 | Amazon Internet Services Pvt ltd | 1 |
130 | CME Group | 1 |
131 | NTT DATA Services | 1 |
132 | Collabera | 1 |
133 | Dion Global Solutions | 1 |
134 | Scientific Games | 1 |
135 | EMC Software and Services India Pvt ltd. | 1 |
136 | Continental Automotive India | 1 |
137 | TechMahindra- IMS | 1 |
138 | Squareyards | 1 |
139 | Amazon Internet Services Pvt ltd | 1 |
140 | Absentia Virtual Reality (Internship) | 1 |
141 | Bizlog - Value Chain (Internship) | 1 |
142 | Bookyourstock (Internship) | 1 |
143 | Candour Legal (Internship) | 1 |
144 | Carista Technologies(Internship) | 1 |
145 | City Greens (Internship) | 1 |
146 | CloudInfra (Internship) | 1 |
147 | Cynepia Software Solutions LLP (Internship) | 1 |
148 | Dentism (Internship) | 1 |
149 | Dose Internet Media (Internship) | 1 |
150 | Engineers Corner (Internship) | 1 |
151 | English Dost (Internship) | 1 |
152 | Eride (Internship) | 1 |
153 | Ethnographic Medical Research Pvt. Ltd. (Internship) | 1 |
154 | Fisdom (Internship) | 1 |
155 | Flatle (Internship) | 1 |
156 | Geek Creative Agency (Internship) | 1 |
157 | Gocareer.net (Internship) | 1 |
158 | GROWIDUS PRIVATE LIMITED (Internship) | 1 |
159 | Hector Beverages Pvt. Ltd. (Paper Boat) (Internship) | 1 |
160 | HookedUpon (Internship) | 1 |
161 | Indegene Lifesystems Pvt. Ltd (Internship) | 1 |
162 | Infovita Technologies Pvt Ltd (Internship) | 1 |
163 | Kalpah Innovations (Internship) | 1 |
164 | LCA Ventures (Internship) | 1 |
165 | LivFit - Renewed Health Solutions (Internship) | 1 |
166 | LOTrucks.com (Internship) | 1 |
167 | M/s. Free Thinkers (Internship) | 1 |
168 | MotoMek (Internship) | 1 |
169 | NGCN Infosolutions Private Limited (Internship) | 1 |
170 | Over The Decibel (Internship) | 1 |
171 | Poshmiles Online Solution Private Limited (Internship) | 1 |
172 | Productivity Expertz (Internship) | 1 |
173 | Prolanceer (Internship) | 1 |
174 | Quiklo (Internship) | 1 |
175 | Rentula Services India Pvt Ltd (Internship) | 1 |
176 | Rubirth IT Solutions Pvt.Ltd (Internship) | 1 |
177 | SAINA EVENTS (Internship) | 1 |
178 | SARCI (Internship) | 1 |
179 | Sense8 Technologies (Internship) | 1 |
180 | SimpliWealth (Internship) | 1 |
181 | SMC Sports Foundation (Internship) | 1 |
182 | Spoors Technology Solutions India Pvt Ltd (Internship) | 1 |
183 | Spoyl Tech Pvt Ltd (Internship) | 1 |
184 | Styletag (Internship) | 1 |
185 | Technote Software Solution Private Limited (Internship) | 1 |
186 | That1card (Internship) | 1 |
187 | The Gate Academy Private Limited (Internship) | 1 |
188 | The Souled Store (Internship) | 1 |
189 | Thirstt (Internship) | 1 |
190 | Villazeon.com (Internship) | 1 |
191 | Wrofient Studios (Internship) | 1 |
192 | Yourpanache (Internship) | 1 |
193 | Zansys Technologies (Internship) | 1 |
194 | CME Group | 1 |
195 | NTT DATA Services | 1 |
196 | Collabera | 1 |
197 | Dion Global Solutions | 1 |
198 | Scientific Games | 1 |
199 | EMC Software and Services India Pvt ltd. | 1 |
200 | Continental Automotive India | 1 |
201 | TechMahindra- IMS | 1 |
202 | Squareyards | 1 |
203 | Amazon Internet Services Pvt ltd | 1 |
204 | TOURISUM | 1 |
205 | KARVY STOCK BROKING P.LTD | 1 |
206 | CareerNet Consulting | 1 |
207 | Sprinklr | 1 |
208 | Investwise (P) Ltd | 1 |
209 | Thomson Reuters | 1 |
210 | Quinnox | 1 |
211 | National Payments Corporation of India | 1 |
212 | LamResearch | 1 |
213 | First American India | 1 |
214 | Indegene Pvt Ltd | 1 |
215 | In Time Tec Visionsoft Pvt. Ltd | 1 |
216 | INZ Axis | 1 |
217 | Societe Generale | 1 |
218 | Commvault | 1 |
219 | Alpha Marine | 1 |
220 | THBS | 1 |
Total Number of Placements | 1668 |
Sl.No. | Companies | No. of Students Recruited |
1 | Accenture | 464 |
2 | Infosys Ltd | 211 |
3 | Cognizant Technology Solutions Ltd | 195 |
4 | CSC India Pvt Ltd | 67 |
5 | Tech Mahindra | 48 |
6 | West Line Ship Management Pvt. Ltd. | 46 |
7 | Deutsche Bank (Internship/ Job offer) | 38 |
8 | NTT Data | 30 |
9 | L & T InfoTech | 26 |
10 | Microland | 24 |
11 | Wipro | 20 |
12 | Oracle | 18 |
13 | Metric Stream | 17 |
14 | Mu-Sigma | 16 |
15 | Deloitte | 15 |
16 | EY | 15 |
17 | Quest Global Engineering Pvt Ltd | 15 |
18 | Cerner | 13 |
19 | IBM | 13 |
20 | HP | 12 |
21 | The only Group | 11 |
22 | Capgemini | 10 |
23 | Rare Mile Technoloiges | 9 |
24 | DELL | 9 |
25 | CareerNet Consulting | 9 |
26 | United Health Group | 8 |
27 | Persistent Systems Ltd | 7 |
28 | Future Consumer Enterprise Limited | 7 |
29 | Brigade Group | 7 |
30 | Robert Bosch | 7 |
31 | Speridian Technologies | 7 |
32 | Pega Systems Inc. | 6 |
33 | CGI | 6 |
34 | Quintiles | 6 |
35 | AT&S India Private Limited | 6 |
36 | KPMG | 5 |
37 | Amazon | 5 |
38 | Uber | 5 |
39 | Manhattan Associates | 5 |
40 | Incture Technologies (P) Ltd | 4 |
41 | TESCO | 4 |
42 | Cigital | 4 |
43 | Unisys | 4 |
44 | Sellfys (Internship) | 4 |
45 | Aujas | 4 |
46 | ICICI Securities | 4 |
47 | Eastern Asphalt and Mixed Concrete | 4 |
48 | Philips Electronics India Ltd (Internship) | 3 |
49 | Yodlee Infotech | 3 |
50 | Berger Paints | 3 |
51 | Societe Generale | 3 |
52 | Fin Mitra | 3 |
53 | Urbanac projects pvt. ltd | 3 |
54 | Wicked Ride Adventure Services Pvt Ltd | 2 |
55 | Yokogawa India Ltd (Internship) | 2 |
56 | BETSOL | 2 |
57 | Retail On | 2 |
58 | Amagi media Labs | 2 |
59 | Berger Paints India Limited | 2 |
60 | Toyota | 2 |
61 | My Operator | 2 |
62 | ELDAAS Technologies Pvt Ltd | 2 |
63 | Zeta | 2 |
64 | JoulestoWatts Business Solutions Pvt Ltd. | 2 |
65 | In Time Tec | 2 |
66 | Nova Techset Pvt Ltd | 1 |
67 | Alcatel Lucent-Internship | 1 |
68 | Goldman Sachs Services Private Ltd. | 1 |
69 | Sar Pro Consulting Engineers (Internship) | 1 |
70 | rexam Pharma Packaging India Pvt Ltd (Internship) | 1 |
71 | BHEL (Internship) | 1 |
72 | Yuken India Ltd (Internship) | 1 |
73 | Libre Wireless Technologies india Pvt Ltd (Internship) | 1 |
74 | Suprajit Engineering Limited (Internship) | 1 |
75 | SION Semiconductors Pvt Ltd (Internship) | 1 |
76 | Aseema Softnet Technologies Pvt Ltd (Internship) | 1 |
77 | Nokia Solutions & Networks (Internship) | 1 |
78 | Alcatel Lucent India Ltd (Internship) | 1 |
79 | Elint Labz (Internship) | 1 |
80 | Birbhum Zilla Parishad (Internship) | 1 |
81 | Samsung- R & D (Internship) | 1 |
82 | Deloitte (PGDM/MBA) | 1 |
83 | Huawei | 1 |
84 | Blue Star | 1 |
85 | Allegis Group | 1 |
86 | Anora Semiconductor Labs | 1 |
87 | MTR Foods Private Limited | 1 |
88 | CloverMark | 1 |
89 | Moog Inc | 1 |
90 | EMC Corporation | 1 |
91 | Jaro Education | 1 |
Total Number of Placements |
1540 |
Sl.No. | Companies | No. of Students Recruited |
1 | Accenture | 469 |
2 | Infosys | 228 |
3 | Cognizant Technology Solutions | 183 |
4 | Tech Mahindra | 107 |
5 | L & T Infotech | 48 |
6 | Deutsche Bank | 36 |
7 | HCL Technologies | 36 |
8 | Mu-Sigma | 31 |
9 | Amazon | 21 |
10 | iGate | 20 |
11 | IBM | 18 |
12 | Bosch | 18 |
13 | Deloitte | 13 |
14 | TESCO | 13 |
15 | CERNER | 12 |
16 | ICICI Securities | 12 |
17 | Unisys | 12 |
18 | Pega Systems | 10 |
19 | HDFC | 10 |
20 | Shanders | 10 |
21 | Skyfi Labs | 9 |
22 | Kotak Securities | 9 |
23 | Incture | 8 |
24 | HP | 8 |
25 | Metric Stream | 8 |
26 | Microland | 7 |
27 | Rare Mile Technologies | 7 |
28 | Future Group | 7 |
29 | IndusInd Bank | 6 |
30 | Oracle Finanical Services | 6 |
31 | THBS | 6 |
32 | Dalal Times | 6 |
33 | Dell | 5 |
34 | Sap Labs | 5 |
35 | L&T Engineering Services | 5 |
36 | EYGBS(India) Pvt.Ltd. | 5 |
37 | Sobha Ltd | 5 |
38 | Informatica | 4 |
39 | Coupon | 4 |
40 | Socieite Generale | 4 |
41 | Triveni Gears | 4 |
42 | Continental Automotive | 4 |
43 | Yokagawa | 4 |
44 | Manhattan Associates | 3 |
45 | Business Fundamentals | 3 |
46 | Yodlee InfoTech | 3 |
47 | Mercedes Benz | 3 |
48 | Cryptograph Technology | 3 |
49 | SBI-Life | 3 |
50 | Ethnus Consulting Pvt Ltd | 3 |
51 | TE Connectivity | 3 |
52 | Crecer Financial Services Pvt.Ltd. | 3 |
53 | CareerNet Technologies Pvt. Ltd | 3 |
54 | Reliance Retail Inc | 3 |
55 | Thales Group | 3 |
56 | KPMG | 2 |
57 | Visa Corporations US | 2 |
58 | Vantage Agora Inc | 2 |
59 | Oracle ( R&D MYSQL) | 2 |
60 | Alcatel-Lucent | 2 |
61 | Grant Thornton | 2 |
62 | Merald Automation Pvt Ltd | 2 |
63 | Oracle India Pvt Ltd | 2 |
64 | Zapcom | 2 |
65 | Betsol | 2 |
66 | Prione Business Services Private Limited | 2 |
67 | CoreEL Technologies | 2 |
68 | Alcatel Lucent (Internship) | 2 |
69 | MFG Kart | 2 |
70 | NKB Technovations | 2 |
71 | MICRON EMS Tech Pvt.Ltd | 2 |
72 | Money CapitalHeight Research Pvt Ltd | 2 |
73 | NKB Technovations | 2 |
74 | Asahi Glass India Pvt Ltd | 1 |
75 | Thomsonreuters | 1 |
76 | Subex | 1 |
77 | Aryaka networks | 1 |
78 | Spandana Spoorthy Financials | 1 |
79 | Capgemini | 1 |
80 | Alticus Consulting | 1 |
81 | British Paints | 1 |
82 | Bajaj Capital | 1 |
83 | Puma | 1 |
84 | Zieta Technologies Pvt Ltd | 1 |
85 | Wenger & Watson | 1 |
86 | Berger Paints | 1 |
87 | Wipro Technologies | 1 |
88 | Peol | 1 |
89 | Collabera Technology | 1 |
90 | Health Mantra | 1 |
91 | Apex AIM pvt ltd | 1 |
92 | Brigade Solutions | 1 |
Total Number of Placements | 1534 |