Placement
Placement Details
Year of Passing out | Batch Size (Total number of Students) | Eligible students | Number of Students Placed | Total number of Students Placed (A) | Number of Students become Entrepreneur / Joined Parent business (B) | Number of Students opted for Higher Studies ( C ) | Percentage of Placements ((A+B+C) /Batch size * 100 ) | Percentage of Placements (Eligible) | |
On Campus | Off Campus | ||||||||
2021-22 | 282 | 257 | 247 | 3 | 250 | 0 | 4 | 90.07% | 98.83% |
2022-23 | 282 | 258 | 212 | 0 | 212 | 1 | 9 | 78.72% | 86.05% |
2023-24 | 280 | 247 | 194 | 0 | 194 | 3 | 30 | 81.07% | 91.90% |
2024-25 | 278 | 223 | 183 | 0 | 183 | Pursuing | Pursuing | 65.82% ongoing | 82.06% ongoing |
Placement Statistics
