FACILITIES
Laboratory details
Sl. No. | Name /Identification | Area (meter2) | Infrastructure available (Major Equipment) |
1 | Analog and Digital Circuits Lab/ Power Electronics Lab | 86.68 | CRO, Function Generator, Digital Trainer kit, DC Motor, Universal Motor, 1 Phase fully controlled bridge rectifier module, 1Phase half controlled bridge rectifier module, AC regulator, commutation module, bridge. ![]() |
2 | Microcontroller Lab / Internet of Things Lab/ Sensors & its Applications Lab/ Python Programming and its Applications Lab. | 46.08 | PC’s, Keil software, Aryabhata boards, LCD display, Sensors, Arduino boards, Arduino IDE, Python IDLE, ESP 32 boards ![]() |
3 | Electrical machine-I Lab / Control Systems Lab | 99.44 | Auto Transformers, Generator, Volt meter, Ammeter, Watt meter, Motors, CRO, Function Generator, DSO ![]() |
4 | Electrical Machines –II Lab/ Electric Circuit Analysis Lab | 183.34 | MG sets, MA sets,3 phase Auto transformer, Restive load, Rectifier, DC Control panel, Inductive load, Series Motor & Generator set, shunt motors, compound motors volt meter, ammeter, watt meter, DSO, Function generator, Current source![]() |
5 | High-voltage Engineering Lab | 81.9 | Relay modules, High Voltage test kit, Field Mapping.![]() ![]() |
6 | MATLAB For Basic Electrical Engineering Lab/ Digital Signal Processing Lab/ Power system Simulation/PS-2 Lab. | 42.72 | PCs, MATLAB software 2023B, CRO, Function Generator, DSP starter kit TMS320C6748, DSO, Code Composer Studio Software![]() |
7 | Linear IC’s and Applications Lab | 48.02 | CRO, Function Generator, LICA op-amp kits. ![]() |
8 | PCB Lab/ Sci Lab for Electronic Circuits/ Digital Circuits Design Lab. | 32.56 | PCs,Deeds software, KiCad software, scilab-6.1.1_x64 (Open source software)![]() |
9 | Energy Storage Systems Laboratory/ Renewable Energy Sources Lab | 83.19 | Cell tester, battery resistance tester, battery pack charging and discharging set, ultra capacitors, different batteries, PCs, MATLAB software 2023B, fuel cell, solar test bench, PV emulator![]() ![]() |
10 | Skill training Lab | 48 | Programmable Logic Controller with interface Unit, LI-Ion battery pack testing and characterization unit, EV test unit, Edge AI kits from Digitoad. ![]() ![]() |
11 | Project lab | 50.2 | ![]() |
12 | VTU Research Centre | 38.5 | PCs, Matlab software 2023B. ![]() |
Classroom Details
Class room details are given in the table below.
Sl. No | Name /Identification | Floor | Block/Building No. | Area (in m2) | Infrastructure available (Major Equipment) |
1 | EE-LH-201 | Second | 7 | 83.5198 | Student Desks: 26 teacher’s desk:02 Green board:01 |
2. | EE-TR-202 | Second | 7 | 54.7199 | Student Desks: 16 teacher’s desk:01 Green board:01 |
3. | EE-LH-203 | Second | 7 | 70.6063 | Student Desks: 19 teacher’s desk:01 Green board:01 |
4. | EE-LH-204 | Second | 7 | 85.05 | Student Desks: 26 teacher’s desk:02 Green board:01 |
5. | EE-LH-206 | Second | 7 | 85.8 | Student Desks: 26 teacher’s desk:02 Green board:01 |
6. | EE-LH-208 | Second | 7 | 70.76 | Student Desks: 26 teacher’s desk:02 Green board:01 |
7. | Seminar hall | Second | 7 | 80.62 | Student chairs: 100 teacher’s desk:01 Projector with white board:1 |
EEE Faculty Room Details
Sl. No. | Floor | Room No. | Room Name | Area (m2) |
5 | Ground Floor | EEE FR 006 | FACULTY ROOM-1 | 38.08 |
6 | EEE HD 007 | HEAD OF THE DEPARTMENT AND OA ROOM | 38.08 | |
7 | EEE FR 008 | FACULTY ROOM-2 | 38.08 | |
8 | EEE LR 009 | DEPARTMENT LIBRARY AND RECEPTION | 38.08 | |
9 | First Floor | EEE FR 107 | FACULTY ROOM-3 | 38.5 |
17 | EEE BR 108 | BOARD ROOM | 38.5 | |
20 | EEE FR 110 | FACULTY ROOM-4 | 18.7 | |
21 | EEE FR 111 | FACULTY ROOM-5 | 18.7 | |
22 | Second Floor | EEE FR 210 | FACULTY ROOM-6 | 34.22 |